Here is an updated list of Scopus-indexed journals focusing on English Language, Literature, and Cultural Studies
| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Men and Masculinities | 1097184X | SAGE Publications Inc. | Q1 |
| 2 | ||||
| 3 | ||||
| 4 | Poetics | 0304422X | Elsevier | Q1 |
| 5 | Perspectives: Studies in Translation Theory and Practice | 0907676X, 17476623 | Routledge | Q1 |
| 6 | Journal of Writing Research | 22943307, 20301006 | University of Antwerp | Q1 |
| 7 | Written Communication | 7410883 | SAGE Publications Inc. | Q1 |
| 8 | Translation Spaces(Netherland) | 22113711, 2211372X | John Benjamins Publishing Company | Q1 |
| 9 | South Atlantic Quarterly | 382876 | Duke University Press | Q1 |
| 10 | Journal of Roman Studies | 754358 | Cambridge University Press | Q1 |
| 11 | ||||
| 12 | Empirical Studies of the Arts | 2762374 | SAGE Publications Inc. | Q1 |
| 13 | College Composition and Communication | 0010096X | National Council of Teachers of English | Q1 |
| 14 | Latin American Research Review | 00238791, 15424278 | Cambridge University Press | Q1 |
| 15 | American Journal of Philology | 10863168, 00029475 | Johns Hopkins University Press | Q1 |
| 16 | ||||
| 17 | Translation and Interpreting | 18369324 | School of Humanities and Communication Arts, University of Western Sydney | Q1 |
| 18 | Translation and Interpreting Studies | 19322798, 18762700 | John Benjamins Publishing Company | Q1 |
| 19 | ||||
| 20 | English in Education | 17548845, 04250494 | Taylor and Francis Ltd. | Q1 |
| 21 | ||||
| 22 | Narrative | 1538974X, 10633685 | Ohio State University Press | Q1 |
| 23 | Journal of Biblical Literature | 19343876, 00219231 | Society of Biblical Literature | Q1 |
| 24 | Journal of African Cultural Studies | 13696815 | Routledge | Q1 |
| 25 | Narrative Inquiry | 13876740 | John Benjamins Publishing Company | Q1 |
| 26 | Speculum | 20408072, 00387134 | University of Chicago Press | Q1 |
| 27 | Rhetoric Review | 07350198, 15327981 | Routledge | Q1 |
| 28 | New Voices in Translation Studies | 18195644 | Q1 | |
| 29 | L1 Educational Studies in Language and Literature | 15731731, 15676617 | International Association for Research in L1 Education (ARLE) | Q1 |
| 30 | Angelaki – Journal of the Theoretical Humanities | 0969725X, 14692899 | Taylor and Francis Ltd. | Q1 |
| 31 | ||||
| 32 | Journal of Germanic Linguistics | 14753014, 14705427 | Cambridge University Press | Q1 |
| 33 | International Journal of English Studies | 15787044 | Universidad de Murcia | Q1 |
| 34 | New Literary History | 00286087, 1080661X | Johns Hopkins University Press | Q1 |
| 35 | Studies in English Language and Education | 24610275, 23552794 | Syiah Kuala University | Q1 |
| 36 | Poetics Today | 3335372 | Duke University Press | Q1 |
| 37 | Journal for the Study of Judaism | 15700631, 00472212 | Brill Academic Publishers | Q1 |
| 38 | Research in Drama Education | 1470112X, 13569783 | Routledge | Q1 |
| 39 | Bulletin of the Comediantes | 75108 | Auburn University | Q1 |
| 40 | ||||
| 41 | ||||
| 42 | GEMA Online Journal of Language Studies | 16758021 | Universiti Kebangsaan Malaysia Press | Q1 |
| 43 | International Journal of Arabic-English Studies | 16800982 | Librairie du Liban Publishers | Q1 |
| 44 | ||||
| 45 | a/b: Auto/Biography Studies | 21517290 | Taylor and Francis Ltd. | Q1 |
| 46 | ||||
| 47 | ||||
| 48 | American literature; a journal of literary history, criticism and bibliography | 15272117, 00029831 | Duke University Press | Q1 |
| 49 | Neophilologus | 15728668, 00282677 | Springer Netherlands | Q1 |
| 50 | 3L: Language, Linguistics, Literature | 01285157, 25502247 | Penerbit Universiti Kebangsaan Malaysia | Q1 |
| 51 | Novel | 295132 | Duke University Press | Q1 |
| 52 | FORUM (Netherlands) | 15987647, 2451909X | John Benjamins Publishing Company | Q1 |
| 53 | ||||
| 54 | Language and Literature | 09639470, 14617293 | SAGE Publications Ltd | Q1 |
| 55 | Proceedings of the Royal Irish Academy, Section C: Archaeology, Celtic Studies, History, Linguistics and Literature | 20090048, 00358991 | Royal Irish Academy | Q1 |
| 56 | Children’s Literature in Education | 456713 | Springer Netherlands | Q1 |
| 57 | Journal of Cultural Analytics | 23714549 | Department of Languages, Literatures, and Cultures, McGill University | Q1 |
| 58 | ||||
| 59 | ||||
| 60 | ||||
| 61 | ||||
| 62 | Irish Studies Review | 9670882 | Taylor and Francis Ltd. | Q1 |
| 63 | Mongolian Studies | 25001523, 27128059 | Kalmyk Scientific Centre of Russian Academy of Sciences | Q1 |
| 64 | ||||
| 65 | ||||
| 66 | ||||
| 67 | ||||
| 68 | ||||
| 69 | International Journal of Language Education | 25488457, 25488465 | Universitas Negeri Makassar- Faculty of Languages and Literature | Q1 |
| 70 | Sartre Studies International | 13571559, 15585476 | Berghahn Journals | Q1 |
| 71 | Semiotica | 00371998, 16133692 | De Gruyter Mouton | Q1 |
| 72 | Language and Dialogue | 22104127, 22104119 | John Benjamins Publishing Company | Q1 |
| 73 | Journal of Islamic Studies | 09552340, 14716917 | Oxford University Press | Q1 |
| 74 | ||||
| 75 | ||||
| 76 | Asian Studies | 22325131, 23504226 | University of Ljubljana | Q1 |
| 77 | ||||
| 78 | Anthropology and Humanism | 15481409, 15599167 | John Wiley and Sons Ltd | Q1 |
| 79 | Studies in East European Thought | 15730948, 09259392 | Springer Netherlands | Q1 |
| 80 | Victorian Studies | 15272052, 00425222 | Indiana University Press | Q1 |
| 81 | Journal of Hellenic Studies | 754269 | Cambridge University Press | Q1 |
| 82 | ||||
| 83 | Irish University Review | 00211427, 20472153 | Edinburgh University Press | Q1 |
| 84 | Journal of Postcolonial Writing | 17449863, 17449855 | Routledge | Q1 |
| 85 | Critique – Studies in Contemporary Fiction | 00111619, 19399138 | Routledge | Q1 |
| 86 | Journal of World Literature | 24056472, 24056480 | Brill Academic Publishers | Q1 |
| 87 | Style | 394238 | Northern Illinois University, Department of English | Q1 |
| 88 | Renaissance Quarterly | 19350236, 00344338 | University of Chicago Press | Q1 |
| 89 | Cambridge Classical Journal | 17502705, 2047993X | Cambridge University Press | Q1 |
| 90 | Life Writing | 14484528, 17512964 | Routledge | Q1 |
| 91 | Journal of Mekong Societies | 26976056, 16866541 | Khon Kaen University | Q1 |
| 92 | Studies in the Age of Chaucer | 19490755, 01902407 | New Chaucer Society | Q1 |
| 93 | American Literary History | 14684365, 08967148 | Oxford University Press | Q1 |
| 94 | New Writing | 14790726, 19433107 | Taylor and Francis Ltd. | Q1 |
| 95 | Studia Litterarum | 25004247, 25418564 | Russian Academy of Sciences-A.M. Gorky Institute of World Literature | Q1 |
| 96 | International Journal of Education and the Arts | 15298094 | Pennsylvania State University Libraries | Q1 |
| 97 | ||||
| 98 | ||||
| 99 | Atlantic Studies : Global Currents | 14788810, 17404649 | Routledge | Q1 |
| 100 | ||||
| 101 | ||||
| 102 | ||||
| 103 | ||||
| 104 | Theatre Journal | 01922882, 1086332X | Johns Hopkins University Press | Q1 |
| 105 | Literature Compass | 17414113 | Wiley-Blackwell | Q1 |
| 106 | Text and Performance Quarterly | 10462937 | Routledge | Q1 |
| 107 | ||||
| 108 | Swedish Journal of Romanian Studies | 20030924 | Lund University, Centre for Languages and Literature | Q1 |
| 109 | Estudos Historicos | 01032186, 21781494 | Fundacao Getulio Vargas | Q1 |
| 110 | Journal of Graphic Novels and Comics | 21504857, 21504865 | Routledge | Q1 |
| 111 | American Imago | 10857931, 0065860X | Johns Hopkins University Press | Q1 |
| 112 | ||||
| 113 | ||||
| 114 | Research Result. Theoretical and Applied Linguistics | 23138912 | Belgorod State National Research University | Q1 |
| 115 | Transactions of the American Philological Association | 03605949, 15330699 | Johns Hopkins University Press | Q1 |
| 116 | ||||
| 117 | ||||
| 118 | ||||
| 119 | ||||
| 120 | Modern Drama | 00267694, 17125286 | University of Toronto Press | Q1 |
| 121 | Modern Language Quarterly | 267929 | Duke University Press | Q1 |
| 122 | Studies in American Humor | 23339934, 0095280X | Penn State University Press | Q1 |
| 123 | Jordan Journal of Modern Languages and Literatures | 19946953, 23048069 | Yarmouk University | Q1 |
| 124 | PMLA | 308129 | Cambridge University Press | Q1 |
| 125 | ||||
| 126 | ||||
| 127 | ||||
| 128 | English Language Notes | 138282 | University of Colorado | Q1 |
| 129 | Victorian Literature and Culture | 10601503, 14701553 | Cambridge University Press | Q1 |
| 130 | ||||
| 131 | ELOPE: English Language Overseas Perspectives and Enquiries | 15818918, 23860316 | Ljubljana University Press | Q1 |
| 132 | International Journal of English Language and Literature Studies | 23060646, 23069910 | Asian Economic and Social Society | Q1 |
| 133 | World Literature Studies | 13379275, 13379690 | Ustav svetovej literatury SAV | Q1 |
| 134 | ||||
| 135 | Deleuze and Guattari Studies | 23989777, 23989785 | Edinburgh University Press | Q1 |
| 136 | Byzantine and Modern Greek Studies | 3070131 | Cambridge University Press | Q1 |
| 137 | Classical Quarterly | 00098388, 14716844 | Cambridge University Press | Q1 |
| 138 | ELH – English Literary History | 10806547, 00138304 | Johns Hopkins University Press | Q1 |
| 139 | ISLE Interdisciplinary Studies in Literature and Environment | 10760962, 17591090 | The Association for the Study of Literature and Environment (ASLE) | Q1 |
| 140 | ||||
| 141 | ||||
| 142 | Journal of Australian Studies | 0314769X, 14443058 | Taylor and Francis Ltd. | Q1 |
| 143 | SKASE Journal of Translation and Interpretation | 13367811 | Q1 | |
| 144 | Forum for World Literature Studies | 21546711, 19498519 | Shanghai Normal University | Q1 |
| 145 | Journal of English Language and Literature | 10162283, 24658545 | English Language and Literature Association of Korea | Q1 |
| 146 | Modern Chinese Literature and Culture | 15209857, 2328966X | Edinburgh University Press | Q1 |
| 147 | Text (Australia) | 13279556 | Q1 | |
| 148 | International Journal of Korean History | 25085921, 15982041 | Center for Korean History, Korea University | Q1 |
| 149 | Postmedieval | 20405979, 20405960 | Palgrave Macmillan Ltd. | Q1 |
| 150 | English Text Construction | 18748775, 18748767 | John Benjamins Publishing Company | Q1 |
| 151 | Journal for the History of Rhetoric | 26878011, 26878003 | Penn State University Press | Q1 |
| 152 | ||||
| 153 | ||||
| 154 | ||||
| 155 | Critical Review | 8913811 | Taylor and Francis Ltd. | Q1 |
| 155 | ||||
| 157 | Research Journal in Advanced Humanities | 27085953, 27085945 | Royallite Global | Q1 |
| 158 | Chaucer Review, The | 15284204, 00092002 | Penn State University Press | Q1 |
| 156 | ||||
| 160 | Journal of Holy Land and Palestine Studies | 20541996, 20541988 | Edinburgh University Press | Q1 |
| 161 | Lexis (Peru) | 02549239, 22233768 | Pontifical Catholic University of Peru | Q1 |
| 162 | Modern Philology | 00268232, 15456951 | University of Chicago | Q1 |
| 163 | Translation and Translanguaging in Multilingual Contexts | 23521813, 23521805 | John Benjamins Publishing Company | Q1 |
| 164 | ||||
| 165 | ||||
| 166 | ||||
| 167 | Bulletin of Hispanic Studies | 14753839, 14783398 | Liverpool University Press | Q1 |
| 168 | South African Journal of African Languages | 2572117 | Taylor and Francis Ltd. | Q1 |
| 169 | International Research in Children’s Literature | 17556198, 17556201 | Edinburgh University Press | Q1 |
| 170 | ||||
| 171 | Positions | 15278271, 10679847 | Duke University Press | Q1 |
| 172 | ||||
| 173 | Review of English Studies, The | 14716968, 00346551 | Oxford University Press | Q1 |
| 174 | ||||
| 175 | ||||
| 176 | ||||
| 177 | ||||
| 178 | Scrutiny2 | 18125441, 17535409 | Taylor and Francis Ltd. | Q1 |
| 179 | ||||
| 180 | NJES Nordic Journal of English Studies | 15027694 | University of Oslo, Department of British and American Studies | Q1 |
| 181 | Estudios Filologicos | 00711713, 07176171 | Universidad Austral de Chile | Q1 |
| 182 | Journal of Commonwealth Literature | 17416442, 00219894 | SAGE Publications Ltd | Q1 |
| 183 | Knowledge Cultures | 23756527, 23275731 | Addleton Academic Publishers | Q1 |
| 184 | Foreign Literature Studies | 10037519 | Central China Normal University | Q1 |
| 185 | Mark Twain Annual | 15530981, 17562597 | Penn State University Press | Q1 |
| 186 | ||||
| 187 | ||||
| 188 | Journal of Interdisciplinary Voice Studies | 2057035X, 20570341 | Intellect Ltd. | Q1 |
| 189 | Parallax | 13534645, 1460700X | Routledge | Q1 |
| 190 | Journal of Chinese Literature and Culture | 23290056, 23290048 | Duke University Press | Q1 |
| 191 | ||||
| 192 | Journal for Eighteenth-Century Studies | 17540208, 17540194 | Wiley-Blackwell Publishing Ltd | Q1 |
| 193 | Nueva Revista del Pacifico | 07166346, 07195176 | Universidad de Playa Ancha de Ciencias de la Educacion | Q1 |
| 194 | Asian Ethnology | 18826865 | Nanzan University | Q1 |
| 195 | Ben Jonson Journal | 10793453, 1755165X | Edinburgh University Press | Q1 |
| 196 | Criticon | 22729852, 0247381X | Presses Universitaires du Midi | Q1 |
| 197 | Early American Literature | 00128163, 1534147X | University of North Carolina Press | Q1 |
| 198 | ||||
| 199 | Atlantis | 2106124 | Spanish Association of Anglo-American Studies | Q1 |
| 200 | Estetika : The Central European Journal of Aesthetics | 141291 | Charles University, Faculty of Arts | Q1 |
List of Cultural Studies Scopus Indexed Journals
https://www.scimagojr.com/journalrank.php?category=3316

Categories: Journal
Call for Papers Literariness Journal
Top Scopus Indexed Journals in English Literature
You must be logged in to post a comment.